<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Touch, Inc. and RSSS, L.P.</title>
	<atom:link href="http://bestofbreed.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofbreed.us</link>
	<description>A single system &#039;best of both&#039;</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Detailed Deferred Fees History</title>
		<link>http://bestofbreed.us/2010/08/26/detailed-deferred-fees-history-2/</link>
		<comments>http://bestofbreed.us/2010/08/26/detailed-deferred-fees-history-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:50:51 +0000</pubDate>
		<dc:creator>uzma</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/2010/08/26/detailed-deferred-fees-history-2/</guid>
		<description><![CDATA[<p>This feature will improve revenue collection by providing detailed fee information and reporting to store personnel. Store Managers and Home Office employees will have an audit report to show historical information for each specific fee by Customer and Rental Agreements. The report will provide history of these fees; and display when they were assessed, when they [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/08/26/detailed-deferred-fees-history-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point and Click Web Interface</title>
		<link>http://bestofbreed.us/2010/08/12/point-and-click-web-interface/</link>
		<comments>http://bestofbreed.us/2010/08/12/point-and-click-web-interface/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:58:55 +0000</pubDate>
		<dc:creator>uzma</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HTI Updates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[RSSS Updates]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=247</guid>
		<description><![CDATA[<p>Don’t let employee training drain your resources. Speed up the learning curve and enable your new hires to be productive much faster. With the Cynergi application’s point-and-click, web browser-based screens, your new employees can operate in a familiar environment. Screens are designed to enable the user to easily navigate the graphical application and robust functionality, [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/08/12/point-and-click-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Update: Consolidated Exceptions Reporting</title>
		<link>http://bestofbreed.us/2010/08/05/feature-update-consolidated-exceptions-reporting/</link>
		<comments>http://bestofbreed.us/2010/08/05/feature-update-consolidated-exceptions-reporting/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:04:17 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[RSSS Updates]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=267</guid>
		<description><![CDATA[<p>With the Consolidated Exceptions feature, all exceptions for transactions and receipts will be collected in a single file. A report can be generated to allow you to view all of these exceptions at an enterprise-wide level by store, or by employee. The Cynergi application helps make the management of store operations more efficient and streamlined [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/08/05/feature-update-consolidated-exceptions-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Update: Return Individual Units from a Package</title>
		<link>http://bestofbreed.us/2010/07/29/feature-update-return-individual-units-from-a-package/</link>
		<comments>http://bestofbreed.us/2010/07/29/feature-update-return-individual-units-from-a-package/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:09:21 +0000</pubDate>
		<dc:creator>lacey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HTI Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=244</guid>
		<description><![CDATA[<p>Customer satisfaction is key to every successful business. You want to provide convenience to your customers. When they rent multiple inventory items and create a “package” deal, you want to accommodate their request. The same is true when they decide that from that package they can no longer justify all the items and need to [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/07/29/feature-update-return-individual-units-from-a-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Update: Track Employee Sales Commissions with the Cynergi Application</title>
		<link>http://bestofbreed.us/2010/07/22/feature-update-track-employee-sales-commissions-with-the-cynergi-application/</link>
		<comments>http://bestofbreed.us/2010/07/22/feature-update-track-employee-sales-commissions-with-the-cynergi-application/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:29:05 +0000</pubDate>
		<dc:creator>lacey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HTI Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=237</guid>
		<description><![CDATA[<p>The Cynergi application will have a Sales Ranking Report feature which provides information to be used in determining employee sales commissions at the store and/or the enterprise level. The employee who makes the sale, and other pertinent sales information, will be collected in a Sales Data File that can be used for these reports or [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/07/22/feature-update-track-employee-sales-commissions-with-the-cynergi-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynergi application to provide customer convenience, satisfaction</title>
		<link>http://bestofbreed.us/2010/07/15/cynergi-application-to-provide-customer-convenience-satisfaction/</link>
		<comments>http://bestofbreed.us/2010/07/15/cynergi-application-to-provide-customer-convenience-satisfaction/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:50:56 +0000</pubDate>
		<dc:creator>lacey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HTI Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=230</guid>
		<description><![CDATA[<p>With Cynergi’s centralized database, any store can easily accept a customer payment at any location in real time. This feature provides an enterprise-wide view of the customer’s account at any store location. The system automatically reconciles the payment and credits the  agreement store with the income, and the payment stores bank deposit. For you it means [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/07/15/cynergi-application-to-provide-customer-convenience-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Speed to Market</title>
		<link>http://bestofbreed.us/2010/07/08/faster-speed-to-market/</link>
		<comments>http://bestofbreed.us/2010/07/08/faster-speed-to-market/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:26:22 +0000</pubDate>
		<dc:creator>uzma</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HTI Updates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[RSSS Updates]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=223</guid>
		<description><![CDATA[<p>Speed to market on enhancements is important to help operators keep pace with changing business requirements. With the new development environment, it is projected that programming speed will be improved by at least 25%. Program enhancement delivery will be quicker, allowing users to be more nimble and flexible as their business demands change.</p>
]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/07/08/faster-speed-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynergi to Offer Payment Mode Flexibility</title>
		<link>http://bestofbreed.us/2010/06/30/cynergi-to-offer-payment-mode-flexibility/</link>
		<comments>http://bestofbreed.us/2010/06/30/cynergi-to-offer-payment-mode-flexibility/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:33:28 +0000</pubDate>
		<dc:creator>lacey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[RSSS Updates]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=196</guid>
		<description><![CDATA[<p>The new Cynergi application comes with improved payment mode flexibility. You can easily switch between weekly or monthly modes and the application will automatically adjust account balances and fees. Cynergi also has new Control Records and Master Files that can be set in the background to automatically change payment modes based on customer payment behaviors. [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/06/30/cynergi-to-offer-payment-mode-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Customization with Cynergi</title>
		<link>http://bestofbreed.us/2010/06/24/greater-customization-with-cynergi/</link>
		<comments>http://bestofbreed.us/2010/06/24/greater-customization-with-cynergi/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:23:32 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HTI Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=190</guid>
		<description><![CDATA[<p>The Cynergi application will provide greater flexibility by giving you the ability to simply change a Master File or Control Record, where in the past programming may have been required. This gives you better control of your business by allowing you to make real time changes to late fees, payoff formulas, Early Purchase and Buy [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/06/24/greater-customization-with-cynergi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waterfall Development Process of Cynergi</title>
		<link>http://bestofbreed.us/2010/06/22/the-waterfall-development-process-of-cynergi/</link>
		<comments>http://bestofbreed.us/2010/06/22/the-waterfall-development-process-of-cynergi/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:31:10 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bestofbreed.us/?p=183</guid>
		<description><![CDATA[<p>The approach in developing the new Cynergi point-of-sale application is a “best of both” approach that will incorporate the best features from the current High Touch and RSSS systems.  As we have analyzed both systems, we’ve realized that the two systems (HT/RSSS) have a lot of the same features and functionality.  There are, however, differences [...]]]></description>
		<wfw:commentRss>http://bestofbreed.us/2010/06/22/the-waterfall-development-process-of-cynergi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
